About Beaverton Originally called "Beaverdam" and settled by the Hall, Denney & Allen Families in the late 1840s: |
|
| Incorporated in 1893 ...............................Pop 400 | | K-12 Schools ...............................................46 |
Population in 1994…………………………….61,085
| | Adults 25+ with a college degree ..............39.1% |
| Population in 2006 ....................................83,106 | | Average Income ...................................$61,795 |
| - Caucasian ..............................................74.1% | | Poverty Rate ............................................7.8% |
| - Hispanic ...................................................11% | | Unemployment .........................................4.6% |
| - Asian ......................................................9.9% | | Average Apt Rent ............................$759/month |
| - African-American ......................................1.2% | | Average Home Cost ............................$206,505 |
# of Languages Spoken................................................82
| | DUI arrests in 2005………………………..……576
|
| # of Public School Students..................................35,700 | | Auto Thefts in 2005…………………………..…293 |
| Avg Household Size ......................................2.4 | | Burglary in 2005………………………………...346 |
| City Size .......................................18.6 sq miles | | Murders in 2005……………………………………1 |
| Elevation ...................................................189 ft | | Speeding Tickets in 2005........................10,294
|
| Average Rainfall ............................36.3 inches/yr | | Narcotic/Drugs in 2005...............................349 |
| For more Beaverton statistics visit: www.beavertonoregon.gov |
|